
WyldeStyle was one of the first group of kids born on our farm. She’s always been a bit naughty & I adore her.
WyldeStyle’s dam is Willow, who is a solid cream color with random spotting and roaning. Crash is WyldeStyle’s sire. He has a light buckskin/swiss marked combination pattern.
WyldeStyle is beautiful with a Swiss marked pattern.
Tam has a buckskin pattern. His sire is light buckskin, while his dam is a medium buckskin.

WyldeStyle birthed 2 does and a buck. All are light buckskin and so adorable. All three look a lot like their daddy, Tam.
EUMELANIN COLOR
| Color | Tam | WyldeStyle | DWS1 | DWS2 | DWS3 |
|---|---|---|---|---|---|
| Dark Brown | – | – | – | – | – |
| Black | ✔ | ✔ | ✔ | ✔ | ✔ |
| Unknown | – | – | – | – | – |
PHEOMENANIN COLOR
| Color | Tam | WyldeStyle | DWS1 | DWS2 | DWS3 |
|---|---|---|---|---|---|
| White | – | ✔ | – | ✔ | ✔ |
| Cream | ✔ | – | ✔ | ✔ | ✔ |
| Tan | ✔ | – | ✔ | ✔ | ✔ |
| Gold | – | – | – | – | – |
| Red Brown | – | – | – | – | – |
AGOUTI LOCUS PATTERN
| Color | Tam | WyldeStyle | DWS1 | DWS2 | DWS3 |
|---|---|---|---|---|---|
| Solid | – | – | – | – | – |
| Chamoisee | – | – | – | – | – |
| Buckskin | ✔ | – | ✔ | ✔ | ✔ |
| Cou Clair/Blanc | – | – | – | – | – |
| Swiss Marked | – | ✔ | – | ✔ | ✔ |
| Sundgau | – | – | – | – | – |
| Hidden | – | – | – | – | – |
WHITE SPOTTING & MODIFIERS
| Color | Tam | WyldeStyle | DWS1 | DWS2 | DWS3 |
|---|---|---|---|---|---|
| Random | – | – | – | – | – |
| Belted | – | ✔partial | – | – | ✔partial |
| Schwartzal | – | – | – | – | – |
| Roaning | – | ✔ | ✔ | ✔ | ✔ |
| Frosting | ✔ | – | ✔ | ✔ | ✔ |
| White Poll | – | ✔ | – | – | ✔ |
| Moon Spots | – | – | – | – | – |
POLLED, OR NOT
| Color | Tam | WyldeStyle | DWS1 | DWS2 | DWS3 |
|---|---|---|---|---|---|
| Polled | – | – | – | – | – |
| Horns | ✔ | ✔ | ✔ | ✔ | ✔ |
Science is Fun & Genetics are Fascinating!
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer





