
Clifford has a light buckskin pattern similar to his dam, Betty.
Ronald is solid gold with random spotting, a white poll, and frosting.

This was Clifford’s first freshening. She did great and birthed one gold buck.
EUMELANIN COLOR
| Color | Ronald | Clifford | GMC1 |
|---|---|---|---|
| Dark Brown | – | – | – |
| Black | – | ✔ | – |
| Unknown | ✔ | – | ✔ |
PHEOMENANIN COLOR
| Color | Ronald | Clifford | GMC1 |
|---|---|---|---|
| White | – | – | – |
| Cream | – | ✔ | – |
| Tan | – | – | – |
| Gold | ✔ | – | ✔ |
| Red Brown | – | – | – |
AGOUTI LOCUS PATTERN
| Color | Ronald | Clifford | GMC1 |
|---|---|---|---|
| Solid | ✔ | – | ✔ |
| Chamoisee | – | – | – |
| Buckskin | – | ✔ | – |
| Cou Clair/Blanc | – | – | – |
| Swiss Marked | – | – | – |
| Sundgau | – | – | – |
| Hidden | – | – | – |
WHITE SPOTTING & MODIFIERS
| Color | Ronald | Clifford | GMC1 |
|---|---|---|---|
| Random | ✔ | – | ✔ |
| Belted | – | – | – |
| Schwartzal | – | – | – |
| Roaning | – | – | – |
| Frosting | ✔ | – | ✔ |
| White Poll | ✔ | ✔ | ✔ |
| Moon Spots | – | – | – |
POLLED, OR NOT
| Color | Ronald | Clifford | GMC1 |
|---|---|---|---|
| Polled | – | – | – |
| Horns | ✔ | ✔ | ✔ |
Science is Fun & Genetics are Fascinating!
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer





