
Claire is buckskin with random spotting, roaning, frosting, and a white poll.
Ronald is solid gold with random spotting, a white poll, and frosting.

This was Claire’s second freshening. She did great and birthed two gold bucks.
EUMELANIN COLOR
| Color | Ronald | Claire | GC1 | GC2 |
|---|---|---|---|---|
| Dark Brown | – | – | – | – |
| Black | – | ✔ | – | – |
| Unknown | ✔ | – | ✔ | ✔ |
PHEOMENANIN COLOR
| Color | Ronald | Claire | GC1 | GC2 |
|---|---|---|---|---|
| White | – | – | – | – |
| Cream | – | – | – | – |
| Tan | – | – | – | – |
| Gold | ✔ | – | ✔ | ✔ |
| Red Brown | – | ✔ | – | – |
AGOUTI LOCUS PATTERN
| Color | Ronald | Claire | GC1 | GC2 |
|---|---|---|---|---|
| Solid | ✔ | – | ✔ | ✔ |
| Chamoisee | – | – | – | – |
| Buckskin | – | ✔ | – | – |
| Cou Clair/Blanc | – | – | – | – |
| Swiss Marked | – | – | – | – |
| Sundgau | – | – | – | – |
| Hidden | – | – | – | – |
WHITE SPOTTING & MODIFIERS
| Color | Ronald | Claire | GC1 | GC2 |
|---|---|---|---|---|
| Random | ✔ | ✔ | ✔ | ✔ |
| Belted | – | – | – | – |
| Schwartzal | – | – | – | – |
| Roaning | – | ✔ | – | – |
| Frosting | ✔ | ✔ | ✔ | ✔ |
| White Poll | ✔ | ✔ | ✔ | ✔ |
| Moon Spots | – | – | – | – |
POLLED, OR NOT
| Color | Ronald | Claire | GC1 | GC2 |
|---|---|---|---|---|
| Polled | – | – | – | – |
| Horns | ✔ | ✔ | ✔ | ✔ |
Science is Fun & Genetics are Fascinating!
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer





