
Claire is buckskin with random spotting, roaning, frosting, and a white poll. Bunny is Claire’s dam, she is cream colored with a hint of a gold.
Tam has a buckskin pattern. His sire is light buckskin, while his dam is a medium buckskin.

This was Claire’s first freshening. She did great and birthed one buck and one doe.
EUMELANIN COLOR
| Color | Tam | Claire | EC1 | EC2 |
|---|---|---|---|---|
| Dark Brown | – | – | – | – |
| Black | ✔ | ✔ | ✔ | ✔ |
| Unknown | – | – | – | – |
PHEOMENANIN COLOR
| Color | Tam | Claire | EC1 | EC2 |
|---|---|---|---|---|
| White | – | – | – | – |
| Cream | ✔ | – | – | – |
| Tan | ✔ | – | – | – |
| Gold | – | – | – | ✔ |
| Red Brown | – | ✔ | ✔ | – |
AGOUTI LOCUS PATTERN
| Color | Tam | Claire | EC1 | EC2 |
|---|---|---|---|---|
| Solid | – | – | – | – |
| Chamoisee | – | – | – | – |
| Buckskin | ✔ | ✔ | ✔ | ✔ |
| Cou Clair/Blanc | – | – | – | – |
| Swiss Marked | – | – | – | – |
| Sundgau | – | – | – | – |
| Hidden | – | – | – | – |
WHITE SPOTTING & MODIFIERS
| Color | Tam | Claire | EC1 | EC2 |
|---|---|---|---|---|
| Random | – | ✔ | – | ✔ |
| Belted | – | – | – | – |
| Schwartzal | – | – | – | – |
| Roaning | – | ✔ | – | ✔ |
| Frosting | ✔ | ✔ | ✔ | ✔ |
| White Poll | – | ✔ | – | ✔ |
| Moon Spots | – | – | – | – |
POLLED, OR NOT
| Color | Tam | Claire | EC1 | EC2 |
|---|---|---|---|---|
| Polled | – | – | – | – |
| Horns | ✔ | ✔ | ✔ | ✔ |
Science is Fun & Genetics are Fascinating!
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer





