
This is Moon’s 2nd freshening. She gave birth in the night and we missed it. All things looked good in the morning. I was surprised to see 3 little ones.
Wander’s sire is Tam, who is is buckskin. Wander’s dam is Willow, who is a solid cream color with random spotting and roaning.
Moon’s sire is gold with moon spots – similar to Moon. Moon’s dam is light buckskin. She also has good genetics (3*M VVEV87) by ADGA standards.

Moon had one buck and two does. All three babies are buckskin. DM1 & DM3 are very similar. But, DM3 is much darker overall than DM1. I believe DM2 is also buckskin, she just has a lot of random white patches and moon spots covering most of the buckskin pattern.
This is a total of 5 kids for Moon. Two boys & three girls.
EUMELANIN COLOR
| Color | Wander | Moon | DM1 | DM2 | DM3 |
|---|---|---|---|---|---|
| Dark Brown | – | – | – | – | – |
| Black | ✔ | ✔ | ✔ | ✔ | ✔ |
| Unknown | – | – | – | – | – |
PHEOMENANIN COLOR
| Color | Wander | Moon | DM1 | DM2 | DM3 |
|---|---|---|---|---|---|
| White | – | – | – | – | – |
| Cream | – | – | – | – | – |
| Tan | – | – | – | – | – |
| Gold | ✔ | ✔ | – | – | – |
| Red Brown | – | – | ✔ | ✔ | ✔ |
AGOUTI LOCUS PATTERN
| Color | Wander | Moon | DM1 | DM2 | DM3 |
|---|---|---|---|---|---|
| Solid | – | – | – | – | – |
| Chamoisee | – | – | – | – | – |
| Buckskin | – | – | ✔ | ✔ | ✔ |
| Cou Clair/Blanc | – | – | – | – | – |
| Swiss Marked | ✔ | – | – | – | – |
| Sundgau | – | – | – | – | – |
| Hidden | – | – | – | – | – |
WHITE SPOTTING & MODIFIERS
| Color | Wander | Moon | DM1 | DM2 | DM3 |
|---|---|---|---|---|---|
| Random | – | – | – | ✔ | – |
| Belted | ✔ | – | – | – | – |
| Schwartzal | – | – | – | – | – |
| Roaning | ✔ | – | – | – | – |
| Frosting | ✔ | – | ✔ | ✔ | ✔ |
| White Poll | ✔ | – | ✔ | ✔ | ✔ |
| Moon Spots | – | – | – | ✔ | – |
POLLED, OR NOT
| Color | Wander | Moon | DM1 | DM2 | DM3 |
|---|---|---|---|---|---|
| Polled | ✔ | – | ? | – | ? |
| Horned | – | ✔ | – | ✔ | – |
Science is Fun & Genetics are Fascinating!
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer





